Plots North Dakota
- Plots Maps North Dakota
- Plots Land In North Dakota
- North Dakota Plots Arcgis
- Plots Map North Dakota
- North Dakota Plots Regulations
Desktop and mobile viewer that contains real time Private Lands Open To Sportsmen (PLOTS) information provided by the Game and Fish Department. Over the past decade, PLOTS signs have become synonymous with quality habitat open for hunting access. The signs mark the boundaries of parcels of private land that landowners have opened to walking hunters through an agreement with the North Dakota Game and Fish Department. But PLOTS is more than just acreage to hunt. Providing timely, unbiased comparisons of innovative seed genetics to improve yield and profitability for American farmers. Independent, accurate yield data and other harvest results. North Dakota has about 136,000 CRP acres expiring and any former PLOTS tracts associated with those acres are not highlighted in the 2008 guide. Private land biologists have worked hard to enroll new acres to compensate for those that were not renewed or expired last year or this year.
ND PLOTS Areas - 2019
North Dakota offers various hunting opportunities for the majority of game species. This map source includes coverage for all 3321 management units in North Dakota and is based on the official boundaries published by the North Dakota Game & Fish Dept..
Units
Adams Co. (ALL, S28, T131N, R092W)
Barnes Co. (NW4, S26, T138N, R056W)
Billings Co. (SW4, S28, T143N, R098W)
Bowman Co. (ALL, S33, T132N, R100W)
Bowman Co. (S2, S36, T132N, R100W)
Bowman Co. (SW4, S24, T132N, R100W)
Bowman Co. (SW4, S24, T132N, R100W)
Bowman Co. (SW4, S33, T132N, R100W)
Cavalier Co. (SE4, S20, T160N, R062W)
Cavalier Co. (SE4, S21, T160N, R062W)
Dickey Co. (E2, S17, T132N, R066W)
Divide Co. (SW4, S29, T162N, R102W)
Dunn Co. (W2, S19, T144N, R096W)
Eddy Co. (NW4, S07, T148N, R063W)
Eddy Co. (NW4, S07, T148N, R063W)
Emmons Co. (ALL, S19, T130N, R077W)
Emmons Co. (NE4, S15, T131N, R074W)
Foster Co. (NW4, S01, T147N, R062W)
Grand Forks Co. (ALL, S22, T151N, R052W)
Grand Forks Co. (E2, S15, T151N, R052W)
Grand Forks Co. (NE4, S27, T151N, R052W)
Grand Forks Co. (S2, S14, T151N, R052W)
Grant Co. (ALL, S31, T136N, R085W)
Grant Co. (NE4, S31, T131N, R090W)
Grant Co. (SW4, S20, T131N, R090W)
Grant Co. (SW4, S32, T134N, R090W)
Hettinger Co. (E2, S33, T136N, R091W)
Hettinger Co. (N2, S16, T133N, R093W)
Hettinger Co. (NE4, S36, T134N, R092W)
Hettinger Co. (NW4, S03, T133N, R093W)
Hettinger Co. (NW4, S03, T133N, R093W)
Hettinger Co. (NW4, S03, T133N, R093W)
Hettinger Co. (NW4, S22, T135N, R092W)
Hettinger Co. (NW4, S22, T135N, R092W)
Hettinger Co. (NW4, S22, T135N, R092W)
Hettinger Co. (NW4, S22, T135N, R092W)
Hettinger Co. (SW4, S17, T133N, R093W)
Hettinger Co. (SW4, S17, T133N, R093W)
Hettinger Co. (SW4, S30, T134N, R091W)
Hettinger Co. (W2, S27, T136N, R091W)
Hettinger Co. (W2, S31, T134N, R091W)
Kidder Co. (N2, S21, T143N, R074W)
Kidder Co. (N2, S21, T143N, R074W)
Kidder Co. (S2, S32, T143N, R074W)
Kidder Co. (SW4, S25, T137N, R073W)
McLean Co. (W2, S22, T149N, R080W)
Morton Co. (N2, S04, T139N, R086W)
Morton Co. (N2, S36, T139N, R090W)
Morton Co. (NW4, S35, T139N, R090W)
Mountrail Co. (NE4, S32, T157N, R093W)
Mountrail Co. (NE4, S32, T157N, R093W)
Mountrail Co. (NE4, S32, T157N, R093W)
Nelson Co. (S2, S29, T151N, R057W)
Nelson Co. (SE4, S29, T151N, R057W)
Nelson Co. (SW4, S29, T151N, R057W)
Pierce Co. (E2, S03, T152N, R073W)
Pierce Co. (E2, S04, T152N, R073W)
Pierce Co. (E2, S08, T152N, R073W)
Pierce Co. (NW4, S03, T152N, R073W)
Pierce Co. (S2, S04, T152N, R073W)
Pierce Co. (S2, S09, T152N, R073W)
Pierce Co. (SW4, S31, T153N, R072W)
Pierce Co. (SW4, S31, T153N, R072W)
Pierce Co. (W2, S04, T152N, R073W)
Pierce Co. (W2, S04, T152N, R073W)
Richland Co. (E2, S21, T131N, R049W)
Rolette Co. (SE4, S01, T163N, R072W)
Rolette Co. (SE4, S01, T163N, R072W)
Sheridan Co. (NE4, S21, T149N, R076W)
Sheridan Co. (NW4, S31, T148N, R076W)
Sheridan Co. (NW4, S31, T148N, R076W)
Sheridan Co. (NW4, S31, T148N, R076W)
Sheridan Co. (NW4, S31, T148N, R076W)
Sheridan Co. (NW4, S31, T148N, R076W)
Plots Maps North Dakota
Sheridan Co. (NW4, S31, T148N, R076W)
Sheridan Co. (NW4, S31, T148N, R076W)
Sioux Co. (NE4, S12, T133N, R082W)
Slope Co. (SW4, S12, T133N, R100W)
Slope Co. (SW4, S15, T136N, R098W)
Slope Co. (W2, S15, T136N, R098W)
Stark Co. (N2, S28, T141N, R091W)
Stark Co. (S2, S28, T141N, R091W)
Stark Co. (SW4, S01, T139N, R099W)
Stutsman Co. (SE4, S19, T143N, R063W)
Towner Co. (ALL, S34, T158N, R067W)
Towner Co. (S2, S27, T158N, R067W)
Towner Co. (S2, S27, T158N, R067W)
Towner Co. (SE4, S33, T158N, R067W)
Towner Co. (SW4, S34, T158N, R067W)
Walsh Co. (ALL, S22, T158N, R057W)
Plots Land In North Dakota
Ward Co. (E2, S25, T151N, R087W)
Ward Co. (E2, S25, T151N, R087W)
Ward Co. (NE4, S14, T151N, R083W)
North Dakota Plots Arcgis
Ward Co. (NE4, S15, T151N, R083W)
Ward Co. (S2, S14, T151N, R083W)
Wells Co. (E2, S27, T145N, R072W)
Wells Co. (E2, S27, T145N, R072W)
Plots Map North Dakota
Wells Co. (NW4, S29, T150N, R068W)
Williams Co. (ALL, S19, T157N, R098W)
Williams Co. (NE4, S30, T157N, R098W)
...showing 100 of 3321
Download the full map catalog with a Premium Membership
North Dakota Plots Regulations
Get a discount when you purchase via gaiagps.com. Save 20% when you buy a five-year Premium Membership, or 10% off your first year.