F Quote Dividend
- Find the latest T. Rowe Price Dividend Growth F (PDGIX) stock quote, history, news and other vital information to help you with your stock trading and investing.
- In depth view into FID978 (Fidelity US Dividend Series F) including performance, dividend history, holdings and portfolio stats. Fidelity US Dividend Series F (FID978) 20.96 -0.36 ( -1.67% ) CAD Jan 27.
- Find the latest Ford Motor Company (F) stock quote, history, news and other vital information to help you with your stock trading and investing.
Dividend Summary
The previous Ford Motor Co. dividend was 15c and it went ex 1 year ago and it was paid 11 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 7.8.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | – |
Type | Quarterly | – |
Per share | 15c | – |
Declaration date | 08 Jan 2020 (Wed) | – |
Ex-div date | 29 Jan 2020 (Wed) | – |
Pay date | 02 Mar 2020 (Mon) | – |
The current TTM dividend payout for Ford Motor (F) as of January 26, 2021 is $0.00. The current dividend yield for Ford Motor as of January 26, 2021 is 0.00%. Compare F With Other Stocks.
Enter the number ofFord Motor Co.shares you hold and we'll calculate your dividend payments:
Sign up for Ford Motor Co. and we'll email you the dividend information when they declare.
Add Ford Motor Co. to receive free notifications when they declare their dividends.
F Quote Dividend Stocks
Your account is set up to receive Ford Motor Co. notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Paid | Quarterly | 08 Jan 2020 | 29 Jan 2020 | 02 Mar 2020 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 10 Oct 2019 | 21 Oct 2019 | 02 Dec 2019 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 11 Jul 2019 | 22 Jul 2019 | 03 Sep 2019 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 08 Apr 2019 | 23 Apr 2019 | 03 Jun 2019 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 16 Jan 2019 | 30 Jan 2019 | 01 Mar 2019 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 11 Oct 2018 | 22 Oct 2018 | 03 Dec 2018 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 12 Jul 2018 | 20 Jul 2018 | 04 Sep 2018 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 10 Apr 2018 | 19 Apr 2018 | 01 Jun 2018 | USD | 15c | 15c | 😄 |
Paid | Special | 16 Jan 2018 | 29 Jan 2018 | 01 Mar 2018 | USD | — | 13c | |
Paid | Quarterly | 16 Jan 2018 | 29 Jan 2018 | 01 Mar 2018 | USD | 17.5c | 15c | 😌 |
Paid | Quarterly | 12 Oct 2017 | 20 Oct 2017 | 01 Dec 2017 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 13 Jul 2017 | 20 Jul 2017 | 01 Sep 2017 | USD | 15c | 15c | 😄 |
Paid | Quarterly | – | 18 Apr 2017 | 01 Jun 2017 | USD | 15c | 15c | 😄 |
Paid | Special | 10 Jan 2017 | 18 Jan 2017 | 01 Mar 2017 | USD | — | 5c | |
Paid | Quarterly | 10 Jan 2017 | 18 Jan 2017 | 01 Mar 2017 | USD | — | 15c | |
Paid | Quarterly | – | 25 Oct 2016 | 01 Dec 2016 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 14 Jul 2016 | 26 Jul 2016 | 01 Sep 2016 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 08 Apr 2016 | 27 Apr 2016 | 01 Jun 2016 | USD | — | 15c | |
Paid | Special | 12 Jan 2016 | 27 Jan 2016 | 01 Mar 2016 | USD | — | 25c | |
Paid | Quarterly | 12 Jan 2016 | 27 Jan 2016 | 01 Mar 2016 | USD | — | 15c | |
Paid | Quarterly | 08 Oct 2015 | 28 Oct 2015 | 01 Dec 2015 | USD | — | 15c | |
Paid | Quarterly | 09 Jul 2015 | 29 Jul 2015 | 01 Sep 2015 | USD | — | 15c | |
Paid | Quarterly | 10 Apr 2015 | 29 Apr 2015 | 01 Jun 2015 | USD | — | 15c | |
Paid | Quarterly | 08 Jan 2015 | 28 Jan 2015 | 02 Mar 2015 | USD | — | 15c | |
Paid | Quarterly | 08 Oct 2014 | 29 Oct 2014 | 01 Dec 2014 | USD | — | 12.5c | |
Paid | Quarterly | 09 Jul 2014 | 30 Jul 2014 | 02 Sep 2014 | USD | — | 12.5c | |
Paid | Quarterly | 10 Apr 2014 | 30 Apr 2014 | 02 Jun 2014 | USD | — | 12.5c | |
Paid | Quarterly | 09 Jan 2014 | 29 Jan 2014 | 03 Mar 2014 | USD | — | 12.5c | |
Paid | Quarterly | 10 Oct 2013 | 30 Oct 2013 | 02 Dec 2013 | USD | — | 10c | |
Paid | Quarterly | 11 Jul 2013 | 31 Jul 2013 | 03 Sep 2013 | USD | — | 10c | |
Paid | Quarterly | 12 Apr 2013 | 01 May 2013 | 03 Jun 2013 | USD | — | 10c | |
Paid | Quarterly | 10 Jan 2013 | 28 Jan 2013 | 01 Mar 2013 | USD | — | 10c | |
Paid | Quarterly | 11 Oct 2012 | 31 Oct 2012 | 03 Dec 2012 | USD | — | 5c | |
Paid | Quarterly | – | 01 Aug 2012 | 04 Sep 2012 | USD | — | 5c | |
Paid | Quarterly | – | 30 Apr 2012 | 01 Jun 2012 | USD | — | 5c | |
Paid | Quarterly | – | 27 Jan 2012 | 01 Mar 2012 | USD | — | 5c | |
Paid | Interim | – | 31 Dec 2009 | – | USD | — | 0c | |
Paid | Final | – | 31 Dec 2009 | 31 Dec 2009 | USD | — | 0c | |
Paid | Final | – | 31 Dec 2008 | 31 Dec 2008 | USD | — | 0c | |
Paid | Final | – | 31 Dec 2007 | 31 Dec 2007 | USD | — | 0c | |
Paid | Final | – | 31 Dec 2006 | 31 Dec 2006 | USD | — | 25c |
Year | Amount | Change |
---|---|---|
2006 | 25.0c | — |
2007 | 0.0c | -100.0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 20.0c | 100% |
2013 | 40.0c | 100.0% |
2014 | 50.0c | 25.0% |
2015 | 60.0c | 20.0% |
2016 | 60.0c | 0% |
2017 | 60.0c | 0% |
2018 | 60.0c | 0% |
2019 | 60.0c | 0% |
Ford Motor Co. Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 18.0%on22 March 2020
- 52 Week Low
- 0.0%on15 January 2021
- Next Ex-Div-Date Countdown
- Sign Up Required
F Quote Dividend Stock
About Ford Motor Co.
Ford Motor Company is one of the worlds most recognisable brands. The company is now the second-largest car manufacturer in the United States and fifth in the world and operates globally through two core businesses: automotive and financial services. Other than the Ford brand itself, the company owns Lincoln.
F Quote Dividend Price
Ford had a Dividend payment gap of 5 1/2 years, from payable date September 1st, 2006 ($0.05) to March 1st, 2012 ($0.05)
F Quote Dividend
- Sector
- Automobiles & Parts
- Country
- United States
- Share Price
- $10.53(yesterday's closing price)
- Shares in Issue
- 3,743 million
- Market Cap
- $39.4bn
- Dividend Cover
- 7.8
- CADI
- 0
- Market Indices
- S&P Global 100, S&P 100, S&P 500
- Home Page URL
- https://www.ford.com/
- Investor Relations URL
- Sign Up Required
- Dividend History URL
- Sign Up Required