64 Cain Ct Bridgewater Nj
Posted onby admin
Block | Addresses in Block | |
---|---|---|
1 | 10 HIDDEN POND COURT | 9 HIDDEN POND COURT |
100 | 2 EDGEWATER AVENUE | ROBERT STREET |
101 | OLD YORK ROAD | |
1.01 | 469 VANDERVEER ROAD | 75 VONES LANE |
102 | 10 DUKE CT. | OLD YORK ROAD |
103 | 11 MILLTOWN ROAD | 5 LEE PLACE |
104 | 10 LEE PLACE | 9 REVERE AVE |
105 | 10 REVERE AVENUE | 8 REVERE AVE |
106 | 17 MORRIS AVE | 286 OLD YORK ROAD |
107 | 290 OLD YORK ROAD | OLD YORK ROAD |
108 | 20 ANDOVER AVE. | OLD YORK ROAD |
109 | 103 MILLTOWN ROAD | 9 ANDOVER AVE |
110 | 10 ANDOVER AVE | 8 ANDOVER AVENUE |
111 | 10 NORTH AVENUE | NO BRANCH-RARITAN RIVER |
112 | 100 SYCAMORE AVENUE | SYCAMORE AVENUE |
113 | 10 ERIN CT. | 9 MOORHOUSE CT. |
113.01 | 10 IVY LANE | 9 ERIN CT. |
114 | 100 MILLTOWN ROAD | 8 BRADLEY LANE |
115 | 12 SARGEANT STREET | MILLTOWN ROAD |
116 | 10 GALWAY LANE | 284 HANCOCK AVENUE |
117 | 10 KILLARNEY STREET | 9 KILLARNEY STREET |
118 | 13 SHANNON ROAD | 9 SHANNON ROAD |
119 | 11 SARGEANT ST. | 7 SARGEANT STREET |
120 | 206 OLD YORK ROAD | 39 BEEKMAN ROAD |
121 | 100 BRADLEY LANE | OLD YORK RD. |
121.01 | 3 STAATS COURT | 85 BRADLEY LANE |
121.02 | 10 STUDDIFORD WAY | 9 MCBRIDE WAY |
121.03 | 170 OLD YORK ROAD | 7 STUDDIFORD WAY |
122 | 101 OLD YORK ROAD | OLD YORK ROAD |
124 | 4 EDGEWATER AVNUE | TYSLEY STREET |
125 | ARDEN AVENUE | OAK STREET |
126 | RIGBY AVENUE | |
127 | ARDEN AVENUE | OAK STREET |
128 | 106 ROBERT STREET | WAYNE AVENUE |
129 | HOLLY AVENUE | WAYNE AVENUE |
130 | WAYNE AVENUE | |
131 | 6 WAYNE AVE. | HOLLY AVENUE |
132 | 3 WAYNE AVE | WAYNE AVENUE |
133 | WAYNE AVENUE | |
134 | 45 OLD YORK ROAD | 81 OLD YORK ROAD |
135 | 11 OLD YORK ROAD | OLD YORK RD. |
136 | 136 OLD YORK RD | 36 BRAHMA AVENUE |
137 | 101 ARDMAER DRIVE | LEGHORN AVENUE |
138 | 39 LEGHORN AVENUE | OLD YORK ROAD |
139 | ARDMAER PARK | |
140 | 10 OLD YORK ROAD | 78 CHESTNUT STREET |
141 | 131 PINE STREET | 96 BRAHMA AVENUE |
142 | 107 BRAHMA AVENUE | 93 BRAHMA AVENUE |
143 | 102 ARDMAER DRIVE | 98 ARDMAER DRIVE |
144 | 55 LEGHORN AVE | 93 LEGHORN AVENUE |
145 | 59 POPLAR STREET | 94 MAPLE STREET |
146 | 100 OAK STREET | 98 OAK STREET |
147 | 100 LINDEN STREET | 99 OAK STREET |
148 | 100 CHESTNUT STREET | 98 CHESTNUT STREET |
149 | 101 CHESTNUT STREET | 99 CHESTNUT STREET |
150 | 139 CHESTNUT STREET | 189 CHESTNUT STREET |
151 | 139 LINDEN STREET | 27 SYCAMORE AVENUE |
152 | 141 OAK STREET | 43 SYCAMORE AVENUE |
153 | 139 MAPLE STREET | ROUTE 202/206 |
154 | 107 LEGHORN AVENUE | MAPLE STREET |
155 | 102 PINE STREET | SYCAMORE AVE |
156 | 104 KAREN PLACE | 148 PINE ST. |
157 | 110 CATHERINE LANE | BERWICK DRIVE |
158 | 100 CATHERINE LANE | 9 TIFFIN PLACE |
159 | 100 IVY LANE | 98 IVY LANE |
160 | 101 IVY LANE | 196 BRAHMA AVENUE |
161 | 101 TIMOTHY PLACE | 99 TIMOTHY PLACE |
162 | ADAMSVILLE RD/CENTRAL AVE | W OF ADAMSVILLE RD |
163 | 719 ROUTE 202 | ROUTE 202 |
163.01 | 10 CHARLOTTE DRIVE | 8 CHARLOTTE DRIVE |
163.02 | 11 CHARLOTTE DRIVE | 9 CHARLOTTE DRIVE |
164 | 1001 DOOLITTLE DRIVE | ROUTE 202 |
164.01 | 11 EDGEWOOD TERRACE | 9 EDGEWOOD TERRACE |
164.02 | 14 EDGEWOOD TERRACE | 8 EDGEWOOD TERRACE |
164.03 | 11 VONES LANE | 9 VONES LANE |
164.05 | 1001 BAYLEY CT. | 908 BAYLEY CT. |
164.06 | 1001 PINHORN DR. | 910 PORTER WAY WEST |
165 | 300 MILLTOWN ROAD | MILLTOWN ROAD |
165.01 | 10 WHITEHEAD ROAD | MILLTOWN RD |
166 | 245 MILLTOWN ROAD | NO BRANCH-RARITAN RIVER |
168 | 10 MCGOVERN CT | STILLWELL COURT |
169 | 611 MILLTOWN ROAD | MILLTOWN ROAD & ROUTE 28 |
170 | 204 ROUTE 28 | ROUTE 28 |
171 | 408 ROUTE 28 | 600 BUENA PARKWAY |
172 | 10 BOGART DRIVE | KISER LANE |
172.01 | 10 LEVAN CT. | 8 LEVAN COURT |
173 | 320, 340, 360 ROUTE 22 | WAUGH COURT |
174 | 10 DECKER LANE | WALTERS BROOK DRIVE |
174.01 | 10 KISER LANE | 9 DECKER LANE |
175 | 100 SALVATORE COURT | WALTERS BROOK DRIVE |
176 | 10 AVERY COURT | WALTERS BROOK DRIVE |
177 | 10 NOBLE COURT | 9 NOBLE COURT |
178 | 10 KING DRIVE | 9 LARSEN COURT |
178.01 | 11 KING DRIVE | 9 KING DRIVE |
178.02 | 10 LARSEN COURT | 8 LARSEN COURT |
179 | 11 JENNA DRIVE | 9 JENNA DRIVE |
179.01 | 10 JENNA DRIVE | 9 HUGHES ROAD |
179.02 | 10 CATHCART PL. | 8 HUGHES ROAD |
180 | 10 SHIELDS LANE | 9 REINHART WAY |
180.01 | 10 FRANCIS DRIVE | 9 SHIELDS LANE |
180.02 | 1 ZANDER LANE | 5 ZANDER LANE |
180.03 | 1 DELORENZO LANE | 7 DELORENZO LANE |
180.04 | 3 EVANS LANE | 9 EVANS LANE |
181 | 10 REINHART WAY | 8 REINHART WAY |
181.01 | 10 GLEN EYRE DRIVE | 9 TEN BROEK COURT |
182 | 10 ALEXIS COURT | 9 WEXFORD WAY |
182.01 | 10 WEXFORD WAY | 8 WEXFORD WAY |
183 | 10 LANGON HOLLOW ROAD | OPEN SPACE |
184 | 10 CATENA COURT | ROUTE 28 |
184.01 | 11 YOUNG WAY | 9 YOUNG WAY |
186 | 10 DANBERRY LANE | 9 VILLA DRIVE |
186.01 | 10 HEINRICK WAY | 8 HEINRICK WAY |
187 | 10 BOYER DRIVE | 9 STERLING DRIVE |
187.01 | 10 STERLING DRIVE | 8 STERLING DRIVE |
188 | 34 ELMARA DRIVE | 9 BOYER DRIVE |
188.01 | 27 VISTA ROAD | 45 MURPHY DRIVE |
190 | 10 ELMARA DRIVE | 9 LEWIS DRIVE |
190.01 | 10 LEWIS DRIVE | 8 LEWIS DRIVE |
191 | 10 MURPHY DRIVE | 9 ELMARA DRIVE |
192 | 10 AARON COURT | 9 MURPHY DRIVE |
193 | 10 COLMART WAY | OPEN SPACE |
193.01 | 11 FREEMAN LANE | 9 FREEMAN LANE |
193.02 | 10 TERRACE LANE | 8 TERRACE LANE |
194 | 11 COLMART WAY | 9 COLMART WAY |
194.01 | 11 O'KEEFE ROAD | 9 O'KEEFE ROAD |
195 | 10 SUTTON COURT | WENDOVER PLACE |
196 | 10 BURR STREET | CRAFT FARM DRIVE |
196.01 | 10 JARMAN PLACE | 9 CRAFT FARM DRIVE |
196.02 | 11 BURR STREET | 9 BURR STREET |
197 | 10 DELANEY CT. | 9 JARMAN PLACE |
198 | 11 VENTURA DR | 460 MILLTOWN ROAD |
199 | 1001 KENNEY WAY | 908 STECH DR. |
2 | 100 VONES LANE | 96 VONES LANE |
200 | 400 NORTH BRIDGE STREET | 989 ROUTE 22 |
201 | 10 KING ARTHURS CT. | KING ARTHURS COURT |
202 | ROUTE 22-GROVE STREET | |
203 | 320 GROVE STREET | 360 GROVE STREET |
205 | 1068 ROUTE 22 | 9 GRIMM DRIVE |
206 | 100 MONROE STREET | UNION AVE |
221 | 10 CLARK COURT | WOODSIDE LANE |
222 | 10 STANFORD DR | UNION AVE |
222.01 | 100 CHELSEA WAY | CHELSEA WAY |
222.02 | 200 ADAMSVILLE ROAD | 216 ADAMSVILLE ROAD |
223 | 37 MORGAN LN. | 8 STANFORD DR. |
224 | 164 ADAMSVILLE ROAD | FELOMENA STREET |
225 | 10 KELLY CT. | UNION AVE |
227 | 1350 ROUTE 22 EAST | 335 FOOTHILL ROAD |
228 | 182 FINDERNE AVE | 329 ASCOT LANE |
229 | 1 ENGLISH CT | 9 ENGLISH CT |
230 | 158 FINDERNE AVE | 511 UNION AVE |
231 | 251 YORKTOWN RD | 315 YORKTOWN RD |
232 | 183 FOOTHILL RD | UNION AVE/PARKING LOT |
233 | 1400 ROUTE 22 | CHIMNEY ROCK RD |
234 | 1450 ROUTE 22 | ROUTE 22 |
235 | CHIMNEY ROCK RD | POLHEMUS LANE |
237 | 126 ADAMSVILLE ROAD | ADAMSVILLE ROAD |
238 | 100 ADAMSVILLE ROAD | 96 ADAMSVILLE ROAD |
239 | 31 FAIRMOUNT AVENUE | 9 HARRY ROAD |
240 | 10 HARRY ROAD | 8 HARRY ROAD |
241 | 1 CHARLES STREET | 79 MARIE AVENUE |
242 | 13 HARRY ROAD | 6 CHARLES STREET |
243 | 376 UNION AVE | WALTER STREET |
244 | 1 ANN PLACE | 74 MARIE AVENUE |
245 | BEL AIR PARK | |
246 | 19 HARRY ROAD | 6 VINCENT PLACE |
247 | 50 HARRY ROAD | 7 CHARLES STREET |
248 | 14 HARRY ROAD | 8 CHARLES STREET |
249 | 10 POPE RD. | SUNNY SLOPE ROAD |
250 | 131 MORGAN PLACE | |
251 | 120 MORGAN PLACE | 432 UNION AVE |
252 | 111 FINDERNE AVENUE | FINDERNE AVENUE |
254 | 107 PEARL ST | SLAYTON AVE |
255 | 101 BILLIAN STREET | UNION AVE |
256 | 58 PEARL ST | 83 MORTON ST |
257 | 111 CHIMNEY ROCK RD | BILLIAN STREET |
300 | 150 SOUTHSIDE AVE | WATSON STREET |
301 | 141 SOUTHSIDE AVENUE | SOUTHSIDE AVENUE |
302 | 167 NIMITZ LANE | SECOND AVENUE |
303 | 11 FINDERNE AVENUE | WATSON STREET |
303.01 | FINDERNE AVENUE | |
304 | 10 FINDERNE AVE | FINDERNE AVENUE |
305 | 15 POLHEMUS LANE | POLHEMUS LA |
306.01 | 15 POLHEMUS LANE | |
307 | 12 SOUTH ADAMSVILLE ROAD | 9 EVAGROD STREET |
308 | 23 EVAGROD STREET | 529 CENTRAL AVENUE |
309 | 10 EVAGROD STREET | 8 EVAGROD STREET |
310 | 18 EVAGROD STREET | 534 BRIDGEWATER AVENUE |
311 | 10 THOMAS STREET | 9 BELLACONE STREET |
312 | 21 BELLACONE STREET | 542 BRIDGEWATER AVENUE |
313 | 2 BELLACONE STREET | MAIN STREET |
314 | 566 E MAIN ST | WHARTON AVE |
315 | 35 FINDERNE AVE | MAIN STREET |
316 | 1 CARRIAGE COURT | CENTRAL AVENUE |
317 | 1503 E. MAIN ST | FINDERNE AVE |
318 | 36 FINDERNE AVE | DESOTA DRIVE |
319 | 24 FINDERNE AVE. | 625 THIRD ST |
320 | 18 FINDERNE AVE | FOURTH ST |
321 | 5 RAILROAD PLACE | 9 RAILROAD PLACE |
322 | 4 RAILROAD PLACE | FULTON AVE |
323 | 623 DESOTA DRIVE | MAIN ST |
324 | 623 FULTON AVENUE | SECOND ST |
325 | 622 SECOND STREET | THIRD ST. |
326 | 632 THIRD ST | THIRD ST |
327 | BOYLE PL | FULTON STREET |
328 | 648 FOURTH ST | BOYLE PL |
329 | 11 RAMSEY ST | RADEL AVE |
330 | 13 RIHA ST | 9 RIHA STREET |
331 | 15 RIHA ST | 680 WOODROW AVE |
332 | 12 RIHA ST | 9 FIELD ST |
333 | 18 RIHA ST | 692 WOODROW AVE |
334 | 11 MANVILLE BLVD | 8 FIELD ST |
335 | 18 FIELD ST | FIELD ST |
336 | 10 MANVILLE BLVD | 7 NEWBERRY STREET |
337 | 18 MANVILLE BLVD | NEWBERRY ST |
338 | 10 NEWBERRY ST | 8 NEWBERRY ST |
339 | POLHEMUS LANE | |
340 | 15 POLHEMUS | EASTON TURNPIKE |
341.01 | AMERICAN CYAN/RIVER | |
341.02 | AMERICAN CYAN/RIVER | |
342 | 100 POLHEMUS | EASTON TURNPIKE |
346 | 400 W. MAIN STREET | |
347 | 5 POLHEMUS | MAIN ST (AKA EASTERN TPK) |
348 | 118-120 CHIMNEY ROCK | GATEVILLE RD |
349 | 136 FOOTHILL ROAD | PROMENADE BLVD |
350 | 200 PROMENADE BLVD | PROMENADE BLVD |
354 | ROUTE 28 | |
355 | UNION AVE | |
356 | 1548 ROUTE 22 | ROUTE 22 |
357 | 101 STRATFORD PL. | STRATFORD PLACE |
358 | ROUTE 22-THOMPSON AVE | |
359 | 1606 ROUTE 22 | THOMPSON AVE |
360 | 15 LIEDL AVE. | 9 LIEDL AVENUE |
361 | 10 GLEN ROAD | ROUTE 22 |
362 | 11 SARATOGA AVENUE | GLEN PARK |
363 | 10 SARATOGA AVENUE | 9 GLEN ROAD |
364 | 10 CREST DRIVE | 8 CREST DRIVE |
365 | 10 SHADY LANE | SHADY LANE PARK |
366 | 10 DEERHEAD DR | 9 SHADY LANE |
367 | 11 DEERHEAD DR. | ROUTE 22 |
368 | 19 HAYWARD ST. | CATHY COURT |
369 | 11 HAYWARD ST. | 9 HAYWARD ST. |
370 | 10 HAYWARD ST. | 8 HAYWARD ST. |
371 | 1924 ROUTE 22 | ROUTE 22 |
372 | 205 WILLOW STREET | 775 PARK AVE. |
373 | 200 WILLOW STREET | 717 HAWTHORNE AVENUE |
374 | 230 NAGLE ST. | 852 PARK AVE. |
375 | 230 SHEPHERD AVE. | 775 HAWTHORNE AVE. |
376 | 230 CARBER STREET | 855 THOMAE AVE |
377 | 260 NAGLE ST. | 840 HAWTHORNE AVE. |
378 | 233 CARBER STREET | 879 SEBRING AVENUE |
379 | 270 CARBER STREET | 890 SEBRING AVENUE |
380 | 800 THOMAE AVE. | THOMAE PARK |
381 | 260 SHEPHERD AVE. | SHEPHERD AVENUE |
382 | 1930 ROUTE 22 | SHEPHERD AVENUE |
400 | 309 COUNTRY CLUB ROAD | ROUTE 28 |
401 | 747 ROUTE 28 | |
402 | 711 ROUTE 28 | SOMERVILLE CIRCLE |
402.01 | 101 BOND ST | TUNISON LANE |
402.02 | 1-11 TUNISON LN. | TUNISON LN. |
404 | 208 WEST END AVENUE | SOMERVILLE CIRCLE |
405 | 196 WEST END AVENUE | 61 CORNELL BLVD |
406 | 191 CORNELL BLVD | SOMERVILLE CIRCLE |
407 | 820 ROUTE 22 | MOUNTAIN AVENUE |
408 | 260 GARRETSON ROAD | ROUTE 22 |
409 | 443 HAUCK RD | 535 GREGORY AVE |
410 | 438 HAUCK RD | 570 ALLETRA AVE |
411 | 100 SOMERSET CORP BLVD | SOMERSET CORP BLVD |
411.01 | 100 COMMONS WAY | 150 COMMONS WAY |
412 | 395 ROUTE 202/206 | ROUTE 202/206 |
413 | 191 CHURCH ROAD | ROUTE 28 |
414 | 221 COLD SPRING LANE | 531 MEADOW ROAD |
415 | 203 ROUTE 28 | 455 MEADOW ROAD |
416 | 240 ROLLING KNOLLS WAY | 460 LENAPE TRAIL |
417 | 289 GARRETSON ROAD | 476 MAHNKEN DRIVE |
418 | 240 VAN HOLTEN ROAD | VAN HOLTEN ROAD |
418.01 | 10 REAGAN DRIVE | 8 REAGAN DRIVE |
418.02 | 2 BENNER COURT | 7 BENNER COURT |
419 | 300 ROLLING KNOLLS WAY | 477 MAHNKEN DRIVE |
420 | 337 GARRETSON ROAD | 521 VICKI DRIVE |
421 | 371 GARRETSON ROAD | 545 HILL LANE |
422 | 435 ROLLING HILLS RD SO | 561 BRANDYWINE ROAD |
423 | 528 STONY BROOK DRIVE | 571 COUNTRY CLUB ROAD |
424 | 463 GARRETSON ROAD | HILL LANE |
425 | 642 CARLENE DRIVE | 723 COUNTRY CLUB ROAD |
426 | 264 FARMER ROAD | VAN HOLTEN ROAD |
426.01 | 10 DEER RUN DRIVE | 8 DEER RUN DRIVE |
426.02 | 296 BARRINGTON DRIVE | VAN HOLTEN ROAD |
427 | 1 DUMONT COURT | VAN HOLTEN ROAD |
428 | 256 BARRINGTON DRIVE | 599 CABOT HILL ROAD |
429 | 178 MEADOW VIEW DRIVE | LEAH COURT (BACKLAND) |
430 | 11 DEER RUN DRIVE | 9 DEER RUN DRIVE |
431 | 258 SHORT HILLS DRIVE | 286 SHORT HILLS DRIVE |
432 | 195 SHORT HILLS DRIVE | 678 MEADOW ROAD |
433 | 214 GREAT HILLS ROAD | 284 WHITE OAK RIDGE RD |
434 | 218 GREAT HILLS ROAD | 283 WHITE OAK RIDGE RD |
435 | 10 PRESIDENTS DRIVE | 9 PRESIDENTS DRIVE |
436 | 431 FARMER ROAD | 471 FARMER ROAD |
437 | 473 STEEPLECHASE LANE | EISENHOWER AVENUE |
438 | 560 JUNIPER LANE | 839 COUNTRY CLUB ROAD |
439 | 158 CANDLEWICK LANE | WINDMILL COURT |
440 | 211 WINDMILL COURT | 803 AMSTERDAM ROAD |
441 | 10 CORY LANE | NORTH VIEW DRIVE-BACKLAND |
442 | 198 LOVE ROAD | REYNARD ROAD |
443 | 189 LOVE ROAD | MEADOW ROAD |
444 | 143 CANDLEWICK LANE | MEADOW ROAD |
445 | 560 MCKINLEY STREET | SOMERSET LAWNS |
446 | 555 MC KINLEY STREET | 960 ARDSLEY LANE |
447 | 281 GOLDFINCH DR | COUNTRY CLUB ROAD |
448 | 1007 CHAMBERS COURT | 999 CHAMBERS COURT |
448.01 | 1012 CHAMBERS CT. | 1047 CHAMBERS CT. |
449 | 1002 CHAMBERS COURT | ROUTE 202/206 |
450 | 587 MCKINLEY STREET | 961 GARFIELD AVENUE |
451 | 601 MC KINLEY | 952 GARFIELD AVENUE |
452 | 872 COUNTRY CLUB ROAD | 900 COUNTRY CLUB ROAD |
453 | 884 DOW ROAD | MADISON AVE |
454 | 5 LINCOLN STREET | GARFIELD AVE |
455 | 773 DOW ROAD | GARFIELD AVENUE |
456 | 4 LINCOLN ST. | 838 COUNTRY CLUB ROAD |
458 | 755 DOW RD | GARFIELD AVENUE |
460 | 10 POWELSON LANE | DEER CHASE RUN |
461 | 2 BETH COURT | ROUTE 287 |
462 | 674 RED LION WAY | TALAMINI ROAD |
463 | 684 BURNING BUSH ROAD | 716 RED LION WAY |
464 | 685 BURNING BUSH ROAD | 764 RED LION WAY |
465 | 546 LYME ROCK ROAD | 769 ST GEORGES RD |
466 | 515 LYME ROCK ROAD | 770 WINGATE DRIVE |
467 | 506 LYME ROCK RD | 720 COUNTRY CLUB ROAD |
468 | 3 CAMELOT DRIVE | 723 RED LION WAY |
469 | 590 GLEN RIDGE DRIVE | 652 GLEN RIDGE DR |
470 | 3 JONDEL COURT | COUNTRY CLUB ROAD |
471 | 504 GOLF LINKS DRIVE | 555 GLEN RIDGE DR SO |
472 | 10 FAIRWAY COURT | THRUWAY DRIVE |
472.01 | 101 HAGERMAN CT. | STRYKER COURT |
473 | 11 THRUWAY DRIVE | 9 THRUWAY DRIVE |
474 | 679 DONALD DR SO | 709 DONALD DR SO |
475 | 678 JOHN CHRISTIAN DRIVE | 731 GARRETSON ROAD |
476 | 629 ROUTE 202/206 | PETRON PLACE |
477 | 10 HASTINGS COURT | ROUTE 202/206 |
478 | 785 HARDING ROAD | 934 VICTOR STREET |
479 | 765 HARDING RD | 940 WILLIAM STREET |
48 | 440 RIVER ROAD | |
480 | 787 BYRD AVENUE | ROUTE 202/206 |
481 | 757 BYRD AVENUE | 951 VICTOR STREET |
482 | 777 MOUNTAINVIEW AVENUE | 985 ROUTE 202/206 |
483 | 1041 ROUTE 202/206 | 770 OLD FARM ROAD |
484 | 1103 ROUTE 202/206 | CEDARBROOK PARK |
485 | 1107 ROUTE 202/206 | 95 CORPORATE DR |
500 | 10 CEDAR STREET | NORTH BRIDGE STREET |
501 | 10 CRESTWOOD DRIVE | 8 CRESTWOOD DRIVE |
502 | 463 PETER PAR ROAD | 501 FOOTHILL ROAD |
503 | 454 BAYBERRY ROAD | 495 ANLEE ROAD |
504 | 13 SYLVAN DRIVE | PETER PAR PARK |
507 | 445 NORTH BRIDGE STREET | THIRD AVE. |
508 | 12 THIRD AVE | NORTH BRIDGE STREET |
509 | 16 FOURTH AVE. | 475 NORTH BRIDGE STREET |
510 | NEW YORK AVE | SUMMIT PLACE |
511 | 1 WHITNEY COURT | SHASTA AVENUE |
512 | 481 NORTH BRIDGE STREET | SIXTH AVENUE |
514 | 24 FOURTH AVE | SEVENTH AVENUE |
514.01 | 449 SHASTA DRIVE | SHASTA DRIVE |
515 | 1298 PRINCE RODGERS ROAD | 1408 PRINCE RODGERS |
515.01 | NORTH BRIDGE STREET | |
515.02 | NINTH AVENUE | WINCHESTER AVE |
515.03 | NINTH AVENUE | WINCHESTER AVE |
515.04 | WINCHESTER AVE | |
515.05 | EIGHTH AVENUE | NINTH AVENUE |
515.06 | EIGHTH AVENUE | |
516 | 539 NORTH BRIDGE STREET | WINCHESTER AVE |
517 | 545 NORTH BRIDGE STREET | SUSSEX AVENUE |
518 | 33 MONMOUTH AVE | SUSSEX AVENUE |
519 | 109 MONMOUTH AVE | S0M. MANOR |
520 | 11 FOREST AVE. | SPOTTSWOOD AVE |
525 | 10 FOREST AVENUE | 8 FOREST AVENUE |
526 | 101 WOODLAWN AVE | GRIGGS DRIVE |
527 | 111 WOODLAWN AVE | 5 RAMBLER DRIVE |
528 | 110 WOODLAWN AVE | 568 DOWNEY ROAD |
530 | 100 BONNEY CT | ROUTE 206 |
530.01 | 10 CAIN CT. | CAIN COURT |
531 | 154 NORTHFIELD ROAD | CROSS ROAD |
532 | 100 WOODLAWN AVE | ROUTE 202/206 NORTH |
533 | 10 SOMERSET AVENUE | 74 WOODLAWN AVE |
534 | 22 PROSPECT AVENUE | HILLSIDE AVENUE |
535 | 14 WIGHT STREET | NORTH BRIDGE ST |
536 | 100 HILLSIDE AVE. | WIGHT STREET |
537 | 100 PROSPECT AVENUE | 96 PROSPECT AVENUE |
538 | 102 SOMERSET AVENUE | 96 SOMERSET AVENUE |
539 | 116 SOMERSET AVENUE | PROSPECT AVENUE |
540 | 125 HILLSIDE AVENUE | 46 HIGHLAND AVENUE |
541 | 120 HILLSIDE AVENUE | 217 ORCHARD STREET |
542 | 10 MARLIN STREET | 215 ORCHARD STREET |
543 | 155 WARREN AVE | 635 FOOTHILL ROAD |
544 | 155 HILLSIDE AVE | 8 ASH STREET |
545 | 231 LEEHAM AVENUE | 645 FOOTHILL ROAD |
546 | 26 ASH STREET | 661 FOOTHILL ROAD |
547 | 11 ASH STREET | GROVE STREET |
548 | 105 HIGHLAND AVE | HIGHLAND AVENUE |
549 | 11 ALLEN ROAD | 830 ROUTE 202/206 |
550 | 300 COMMONS WAY | |
551 | 500 COMMONS WAY | COMMONS WAY |
552 | 200 CROSSING BLVD | COMMONS WAY |
553 | 400 COMMONS WAY | MACS BROOK |
553.01 | ROUTE 22-NO BRIDGE ST | |
554 | 970 ROUTE 22 | ROUTE 22 |
555 | ROUTE 22-NO BRIDGE ST | |
556 | 1011 ROUTE 22 | 981-991 ROUTE 22 |
557 | 10 HELLER DRIVE | VOGT DRIVE |
557.01 | ROUTE 22 | |
558 | 1051 ROUTE 22 | 1065 ROUTE 22 |
559 | 1081 ROUTE 22 | ROUTE 22 WEST |
560 | SOMERVILLE ROAD | SOMERVILLE RPAD |
561 | SOMERVILLE ROAD | |
562 | SOMERVILLE ROAD | |
563 | 430 SOMERVILLE ROAD | SOMERVILLE ROAD |
564 | BOUND BROOK AVE | SOMERVILLE ROAD |
565 | 128 MERRIWOOD DRIVE | ROUTE 22 |
566 | SOMERVILLE ROAD | ST ANTONIO AVE |
567 | BROAD STREET | ST ANTONIO AVE |
568 | BROAD STREET | THRESHER AVENUE |
569 | THRESHER AVENUE | |
570 | BOUND BROOK AVE. | BRUNSWICK AVENUE |
571 | SOMERVILLE ROAD | |
572 | 417 SOMERVILLE ROAD | ST ANTONIO AVE |
573 | 431 SOMERVILLE ROAD | THRESHER AVENUE |
574 | BOUND BROOK AVE | THRESHER AVENUE |
575 | 455 SOMERVILLE ROAD | BOUND BROOK AVE |
576 | 461 SOMERVILLE ROAD | LEBANON AVE |
577 | 3 HARRISON COURT | 7 HARRISON COURT |
578 | 491 SOMERVILLE ROAD | 515 SOMERVILLE RD |
579 | 1072 ROUTE 22 | ROUTE 22 |
580 | 318 ADAMSVILLE ROAD | FOOTHILL ROAD |
581 | 1251 ROUTE 22 | FOOTHILL RD |
582 | 1244 ROUTE 22 | ROUTE 22 |
582.01 | ROUTE 22 | |
583 | ROUTE 22-FOOTHILL RD | |
584 | 360 FOOTHILL RD. | FOOTHILL ROAD |
600 | 79 RUSSET LANE | WASHINGTON VALLEY RD |
601 | 1074 SKY HILL ROAD | SOUTH SHORE DRIVE |
602 | 1357 CORIELL DRIVE | WASHINGTON VALLEY RD |
603 | 1350 CORIELL DRIVE | 999 NORTH SHORE DRIVE |
604 | 1370 CORIELL DRIVE | 997 LAKEVIEW DR. |
605 | 1011 SUNSET DRIVE | 1396 CATALPA DRIVE |
606 | 1007 LAKEVIEW DRIVE | 1388 CATALPA DRIVE |
607 | 1001 NORTH SHORE DRIVE | 1361 MEINERS DRIVE |
608 | 964 NORTH SHORE DRIVE | NO. SHORE DRIVE |
609 | 1001 MAGNOLIA DRIVE | 996 SOUTH SHORE DRIVE |
610 | 1003 WALCUTT DR. | 998 MAGNOLIA DRIVE |
611 | 1006 ARNOLD PLACE | 1303 HICKORY DR. |
612 | 1005 ARNOLD PLACE | 1318 BIRCH DRIVE |
613 | 1000 ROSEMARY RD. | ROSEMARY ROAD |
614 | 1000 WALCUTT DRIVE | 997 ROSEMARY ROAD |
615 | 1000 SHADOW OAK LANE | 1637 MARK DRIVE |
616 | 1052 ELM DRIVE | 1300 COLONIAL WAY |
617 | 1041 ELM DRIVE | SOUTH SHORE DR |
618 | 1036 WASHINGTON VAL RD. | GENE KING PARK |
619 | 10 NESKELL DRIVE | 9 NESKELL DRIVE |
621 | 1097 CAMBRIDGE LANE | 1264 DOGWOOD DRIVE |
622 | 1001 BROWN ROAD | ROGER AVENUE |
623 | 1051 BROWN ROAD | WASHINGTON VALLEY RD |
624 | 1003 BUXTON ROAD | MUIRFIELD LANE |
625 | 10 BRAEMAR PLACE | MUIRFIELD LANE |
626 | 1006 BUXTON ROAD | 996 BUXTON ROAD |
627 | 1000 BROWN ROAD | 994 BROWN ROAD |
628 | 1017 PAPEN ROAD | 1341 TILTON ROAD |
629 | 1000 CARTERET ROAD | 999 PAPEN ROAD |
630 | 1001 CARTERET ROAD | 999 CARTERET ROAD |
631 | 1021 SUNSET RIDGE | 981 CARTERET ROAD |
632 | 1003 RECTOR ROAD | RECTOR ROAD |
